# | No. | Name | Nat | H | GB | S | FIN | N | D | GB | Total |
1 | TF3HBZSEL28 | Peter SVENSSON | SWE | 0 | 0 | 86 | 0 | 23 | 77 | 88 | 274 |
2 | TF1 | Petri PALJAKKA | FIN | 0 | 10 | 23 | 82 | 25 | 46 | 45 | 231 |
3 | TF11 | Ian KING | GBR | 42 | 23 | 65 | 25 | 26 | 22 | 27 | 230 |
4 | TF6 | Sverre DAHL | NOR | 0 | 0 | 44 | 26 | 21 | 0 | 62 | 153 |
5 | TF5 | Steve WOOLLATT | GBR | 0 | 24 | 0 | 0 | 0 | 65 | 46 | 135 |
6 | TF56 | Jaska SALAKARI | FIN | 0 | 0 | 21 | 44 | 22 | 21 | 0 | 108 |
7 | TF141 | Nat GAGNON | CAN | 21 | 0 | 0 | 0 | 24 | 24 | 0 | 69 |
8 | TF68 | Samu KEMPPAINEN | FIN | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 61 |
9 | TF9 | Steve CAREY | GBR | 0 | 22 | 0 | 0 | 0 | 0 | 24 | 46 |
10 | TF27 | Kevin CHARMAN | GBR | 0 | 21 | 0 | 0 | 0 | 0 | 23 | 44 |
11 | TF2 | Kai SELKÄMAA | FIN | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 |
12 | TF64 | Petri MATTSSON | FIN | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 23 |
13 | TF37 | Peter A STRØM | SWE | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
14 | TF78 | Otto KNEBL | CZK | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
UEM SUPER TWIN BIKE
# | No. | Name | Nat | H | GB | S | FIN | N | D | GB | Total |
1 | ST9 | Per BENGTSSON | SWE | 10 | 26 | 86 | 46 | 28 | 27 | 88 | 311 |
2 | ST22 | Roel KOEDAM | NED | 43 | 25 | 0 | 87 | 26 | 28 | 46 | 255 |
3 | ST2 | Hans Olav OLSTAD | NOR | 68 | 24 | 41 | 21 | 10 | 25 | 23 | 212 |
4 | ST7 | Jan Sturla HEGRE | NOR | 87 | 22 | 25 | 25 | 10 | 22 | 10 | 201 |
5 | ST1 | Lorenz STAUBLE | SUI | 24 | 27 | 23 | 22 | 23 | 23 | 25 | 167 |
6 | ST8 | Samu KEMPPAINEN | FIN | 26 | 21 | 10 | 10 | 10 | 61 | 21 | 159 |
7 | ST1538 | Mark ASHELFORD | AUS | 0 | 0 | 64 | 23 | 27 | 0 | 44 | 158 |
8 | ST3 | Job HEEZEN | NED | 0 | 23 | 10 | 0 | 25 | 66 | 27 | 151 |
9 | ST12 | Svein Olav ROLFSTAD | NOR | 21 | 10 | 27 | 10 | 22 | 44 | 10 | 144 |
10 | ST14 | Christian JÄGER | GER | 45 | 28 | 28 | 10 | 10 | 10 | 0 | 131 |
11 | ST53 | Jaska SALAKARI | FIN | 0 | 0 | 42 | 68 | 10 | 10 | 0 | 130 |
12 | ST11 | Greger JOHANSSON | SWE | 0 | 10 | 10 | 44 | 24 | 0 | 10 | 98 |
13 | ST27 | Ronny AASEN | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 |
14 | ST15 | Joachim REIMER | GER | 10 | 10 | 0 | 0 | 10 | 30 | 0 | 60 |
15 | ST4 | Trond HOIBERGET | NOR | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 60 |
16 | ST64 | Petri MATTSON | FIN | 22 | 0 | 10 | 0 | 10 | 10 | 0 | 52 |
17 | ST54 | Vidar RAVNSBORG | NOR | 0 | 0 | 10 | 0 | 21 | 0 | 10 | 41 |
18 | ST62 | Roman SIXTA | CZK | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 40 |
19 | ST10 | Martijn de HAAS | NED | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 30 |
20 | ST77 | Asko MÄÄTTÄ | FIN | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 20 |
21 | ST59 | Harri PIENSALMI | FIN | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 20 |
22 | ST29 | Matti VAHASAARI | NOR | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 20 |
23 | ST99 | Ulf NYLEN | SWE | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 20 |
24 | ST16 | Chris HANNAM | GBR | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 20 |
25 | ST30 | Shawn RODMAN | GBR | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
26 | ST88 | Pekka PARIKKA | FIN | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
27 | ST57 | Jukka KUURU | FIN | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
28 | ST67 | Torsti KETTULA | FIN | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
UEM PRO STOCK BIKE
# | No. | Name | Nat | H | GB | S | FIN | N | D | GB | Total |
1 | P5 | Jesper THIEL | DEN | 113 | 34 | 88 | 87 | 26 | 91 | 73 | 512 |
2 | P3 | Fredrik FREDLUND | FIN | 69 | 33 | 70 | 28 | 28 | 72 | 114 | 414 |
3 | P87 | Kalle LYREN | SWE | 92 | 29 | 23 | 65 | 25 | 70 | 92 | 396 |
4 | P46 | Rasmus OLESEN | DEN | 48 | 32 | 44 | 41 | 27 | 93 | 75 | 360 |
5 | P11 | Martin BISHOP | GBR | 71 | 31 | 25 | 23 | 0 | 48 | 50 | 248 |
6 | P10 | Karl-Heinz WEIKUM | GER | 47 | 23 | 10 | 10 | 23 | 27 | 27 | 167 |
7 | P95 | Elvira KARLSSON | SWE | 23 | 22 | 10 | 10 | 22 | 22 | 48 | 157 |
8 | P56 | Kenneth VIK | NOR | 50 | 30 | 22 | 22 | 24 | 0 | 0 | 148 |
9 | P9 | Dave BECK | GBR | 0 | 10 | 21 | 46 | 0 | 0 | 51 | 128 |
10 | P7 | Gert-Jan LASEUR | NED | 0 | 28 | 0 | 0 | 0 | 49 | 49 | 126 |
11 | P17 | Leonard PAGET | GBR | 25 | 27 | 0 | 0 | 0 | 21 | 26 | 99 |
12 | P57 | Anders ABRAHAMSSON | SWE | 0 | 0 | 46 | 24 | 0 | 24 | 0 | 94 |
13 | P22 | Martin NEWBURY | GBR | 0 | 21 | 0 | 0 | 0 | 23 | 25 | 69 |
14 | P69 | Timo SALVOLAINEN | FIN | 0 | 0 | 10 | 10 | 21 | 0 | 24 | 65 |
15 | P42 | Haralambos BOUSINIS | GRE | 26 | 0 | 0 | 0 | 0 | 25 | 0 | 51 |
16 | P58 | Mark SMITH | GBR | 0 | 26 | 0 | 0 | 0 | 0 | 22 | 48 |
17 | P18 | Ray DEBBEN | GBR | 0 | 25 | 0 | 0 | 0 | 0 | 23 | 48 |
18 | P32 | Stavros SVRACHOS | GRE | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
19 | P49 | Chris STEBBINGS | GBR | 0 | 24 | 0 | 0 | 0 | 0 | 21 | 45 |
20 | P40 | Petridis DIMITRIOS | GRE | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
21 | P68 | Lazio PAPP | HUN | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
22 | P320 | Andrea MATUSIK | HUN | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
23 | P1 | Ulf OGGE | SWE | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 20 |
24 | P77 | Gabbi NIKOLOVSKA | SWE | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
25 | P48 | Peter MATTSSON | SWE | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
25 | P49 | David RICCI | ITALY | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Events:
1. Kunmadaras (H)
2. Santa Pod (GB)
3. Tierp (S)
4. Alastaro (FIN)
5. Gardermoen
(N)
6. Hockenheim (D)
7. Santa
Pod (GB)
Points provided by UEM
Edited by: Åsa Kinnemar / Gittli Koller
Published by Speedgroup
www.speedgroup.eu
All material, text, images and
logotypes are the property of Speedgroup AB.
Any use of
the above requires permission from Speedgroup.
e-mail:
asa.kinnemar@speedgroup.eu
© Speedgroup 2011