# | No. | Name | Nat | GB | S | FIN | D | GB | Total |
1 | TF 1 | Urs Erbacher | Switzerland | 36 | 55 | 35 | 33 | 103 | 262 |
2 | TF 2 | Risto Poutiainen | Finland | 37 | 77 | 12 | 34 | 77 | 237 |
3 | TF 8 | Timo Lehtimäki | Finland | 33 | 33 | 57 | 55 | 33 | 211 |
4 | TF 7 | Mikael Kagered | Sweden | 34 | 34 | 12 | 74 | 54 | 208 |
5 | TF 3 | Anita Mäkelä | Finland | 35 | 56 | 34 | 36 | 36 | 197 |
6 | TF 33 | Tommy Johnson Jr | USA | 43 | 103 | 0 | 0 | 0 | 146 |
7 | TF 9 | Jari Halinen | Finland | 34 | 12 | 33 | 12 | 54 | 145 |
8 | TF 4 | Andy Carter | England | 12 | 33 | 33 | 33 | 12 | 123 |
9 | TF 1199 | Antti Horto | Finland | 0 | 34 | 78 | 0 | 0 | 112 |
10 | TF 802 | Stig Neergaard | Denmark | 0 | 12 | 0 | 57 | 35 | 104 |
11 | TF 3311 | Thomas Nataas | Norway | 0 | 0 | 0 | 83 | 0 | 83 |
12 | TF 1049 | Hakan Fallstrom | Sweden | 0 | 0 | 54 | 0 | 0 | 54 |
13 | TF 1832 | Patrik Pers | Sweden | 0 | 12 | 0 | 0 | 33 | 45 |
14 | TF 334 | Lex Joon | Netherlands | 33 | 0 | 0 | 0 | 0 | 33 |
15 | TF 7058 | Kenny Neergaard | Denmark | 0 | 0 | 0 | 0 | 12 | 12 |
16 | TF 14 | Monica Öberg | Sweden | 0 | 12 | 0 | 0 | 0 | 12 |
FIA PRO STOCK
# | No. | Name | Nat | GB | S | FIN | D | GB | Total |
1 | PRO 4 | Jimmy Alund | Sweden | 43 | 76 | 97 | 83 | 63 | 362 |
2 | PRO 5 | Richard Sundblom | Finland | 34 | 35 | 56 | 35 | 94 | 254 |
3 | PRO 4549 | Thomas Lindström | Sweden | 0 | 63 | 83 | 57 | 35 | 238 |
4 | PRO 1 | Michael Malmgren | Sweden | 37 | 57 | 34 | 54 | 54 | 236 |
5 | PRO 5055 | Sampsa Palos | Finland | 36 | 94 | 34 | 33 | 36 | 233 |
6 | PRO 3 | Michael Callin | Sweden | 33 | 33 | 12 | 76 | 77 | 231 |
7 | PRO 7 | Jonas Dantanus | Sweden | 33 | 34 | 33 | 33 | 33 | 166 |
8 | PRO 2 | Jan Palmqvist | Sweden | 34 | 12 | 55 | 34 | 0 | 135 |
9 | PRO 1168 | Tommy Leindahl | Sweden | 35 | 33 | 33 | 12 | 12 | 125 |
10 | PRO 1648 | Ulf Wagnhester | Sweden | 0 | 12 | 12 | 12 | 33 | 69 |
11 | PRO 1059 | Conrad Stanley | England | 12 | 12 | 12 | 12 | 12 | 60 |
12 | PRO 1283 | Bo Pettersson | Sweden | 0 | 11 | 12 | 0 | 0 | 23 |
13 | PRO 919 | Mats Jacobsson | Sweden | 0 | 12 | 0 | 0 | 0 | 12 |
14 | PRO 2534 | Stefan Eriksson | Sweden | 0 | 11 | 0 | 0 | 0 | 11 |
FIA PRO MODIFIED
# | No. | Name | Nat | GB | S | FIN | D | GB | Total |
1 | PM 2 | Michael Gullqvist | Sweden | 43 | 102 | 102 | 103 | 63 | 413 |
2 | PM 7 | Bruno Bader | Switzerland | 37 | 113 | 54 | 94 | 54 | 352 |
3 | PM 1 | Johan Lindberg | Sweden | 36 | 74 | 71 | 57 | 93 | 331 |
4 | PM 68 | Marc Meihuizen | Netherlands | 32 | 55 | 75 | 73 | 75 | 310 |
5 | PM 5 | Mats Eriksson | Sweden | 31 | 36 | 118 | 35 | 77 | 297 |
6 | PM 4 | Urban Johansson | Sweden | 33 | 51 | 32 | 56 | 116 | 288 |
7 | PM 9 | Andy Robinson | England | 35 | 32 | 31 | 74 | 32 | 204 |
8 | PM 2021 | Adam Flamholc | Sweden | 34 | 58 | 54 | 31 | 0 | 177 |
9 | PM 3570 | Robert Joosten | Netherlands | 10 | 10 | 52 | 32 | 34 | 138 |
10 | PM 1959 | Jan Gunnarsson | Sweden | 0 | 32 | 53 | 32 | 0 | 117 |
11 | PM 7 | Roger Johansson | Sweden | 0 | 31 | 0 | 32 | 53 | 116 |
12 | PM 5 | Mikael Lindahl | Sweden | 0 | 72 | 36 | 0 | 0 | 108 |
13 | PM 3630 | Norbert Kuno | Germany | 10 | 31 | 0 | 33 | 31 | 105 |
14 | PM 7060 | Marco Maurischat | Germany | 32 | 10 | 0 | 31 | 32 | 105 |
15 | PM 3119 | Per Svedberg | Sweden | 34 | 34 | 31 | 0 | 0 | 99 |
16 | PM 60 | Paul Brander | Finland | 0 | 10 | 33 | 52 | 0 | 95 |
17 | PM 1013 | Linda Thun Tonseth | Norway | 10 | 10 | 31 | 31 | 10 | 92 |
18 | PM 1967 | David Vegter | Netherlands | 33 | 0 | 0 | 0 | 32 | 65 |
19 | PM 3618 | Kristian Nyström | Finland | 0 | 31 | 32 | 0 | 0 | 63 |
20 | PM 480 | Roger Moore | England | 32 | 0 | 0 | 0 | 31 | 63 |
21 | PM 3738 | Ammann Rolf | Switzerland | 0 | 0 | 0 | 31 | 32 | 63 |
22 | PM 1970 | Graham Ellis | England | 31 | 0 | 0 | 0 | 31 | 62 |
23 | PM 417 | Fredrik Fagerstrom | Sweden | 0 | 52 | 0 | 0 | 0 | 52 |
24 | PM 3619 | Marcus Hilt | Switzerland | 31 | 0 | 0 | 10 | 10 | 51 |
25 | PM 63 | Jari Paren | Finland | 0 | 10 | 32 | 0 | 0 | 42 |
26 | PM 777 | Wayne Nicholson | England | 32 | 0 | 0 | 0 | 10 | 42 |
27 | PM 12 | Jean Dulamon | France | 10 | 0 | 0 | 0 | 31 | 41 |
28 | PM 489 | Niclas Andersson | Sweden | 0 | 33 | 0 | 0 | 0 | 33 |
29 | PM 38 | Andy Wright | England | 31 | 0 | 0 | 0 | 0 | 31 |
30 | PM 3623 | Robert Koper | Netherlands | 10 | 10 | 0 | 10 | 0 | 30 |
31 | PM 1203 | Johan Samuelsson | Sweden | 0 | 10 | 10 | 0 | 0 | 20 |
32 | PM 2614 | Martin Lundkvist | Sweden | 0 | 10 | 10 | 0 | 0 | 20 |
33 | PM 4305 | Nick Davis | England | 10 | 0 | 0 | 0 | 10 | 20 |
34 | PM 8 | Patrik Wikström | Sweden | 0 | 10 | 0 | 0 | 0 | 10 |
35 | PM 117 | Jöran Persåker | Sweden | 0 | 10 | 0 | 0 | 0 | 10 |
36 | PM 777 | Ola Dahlbom | Sweden | 0 | 10 | 0 | 0 | 0 | 10 |
37 | PM 1811 | Håkan Nilsson | Sweden | 0 | 10 | 0 | 0 | 0 | 10 |
38 | PM 3650 | Ritscher Peter | Germany | 0 | 0 | 0 | 10 | 0 | 10 |
39 | PM 38 | Philip Englefield | England | 0 | 0 | 0 | 0 | 10 | 10 |
40 | PM 490 | Andy Frost | England | 0 | 0 | 0 | 0 | 10 | 10 |
41 | PM 4500 | Schomann Juergen | Germany | 0 | 0 | 0 | 10 | 0 | 10 |
FIA TOP METHANOL FUNNY CAR
# | No. | Name | Nat | GB | S | FIN | D | GB | Total |
1 | TMFC 254 | Ulf Leanders | Sweden | 43 | 43 | 83 | 63 | 83 | 315 |
2 | TMFC 3 | Arvid Grodem | Norway | 36 | 77 | 56 | 75 | 33 | 277 |
3 | TMFC 6 | Jarmo Kuutniemi | Finland | 35 | 55 | 37 | 36 | 53 | 216 |
4 | TMFC 4 | Danny Bellio | Belgium | 37 | 34 | 0 | 77 | 37 | 185 |
5 | TMFC 5 | Rob Turner | England | 34 | 0 | 0 | 34 | 96 | 164 |
6 | TMFC 2 | Jurgen Nagel | Germany | 33 | 34 | 0 | 33 | 54 | 154 |
7 | TMFC 1174 | Jonas Staflund | Sweden | 0 | 93 | 35 | 0 | 0 | 128 |
8 | TMFC 7 | Dezsoe Krivan | Switzerland | 33 | 0 | 0 | 34 | 34 | 101 |
9 | TMFC 271 | Stephanie Milan | England | 34 | 0 | 0 | 0 | 35 | 69 |
10 | TMFC 777 | Leif Andreasson | Sweden | 0 | 56 | 0 | 0 | 0 | 56 |
11 | TMFC 1 | Dan Larsen | Denmark | 0 | 33 | 0 | 0 | 0 | 33 |
FIA TOP METHANOL DRAGSTER
# | No. | Name | Nat | GB | S | FIN | D | GB | Total |
1 | TMD 4 | Fred Hanssen | Norway | 36 | 96 | 102 | 36 | 83 | 353 |
2 | TMD 6 | Dave Wilson | England | 35 | 83 | 78 | 83 | 34 | 313 |
3 | TMD 1 | Timo Habermann | Germany | 43 | 55 | 34 | 77 | 96 | 305 |
4 | TMD 2 | Dennis Habermann | Germany | 34 | 34 | 35 | 54 | 57 | 214 |
5 | TMD 3 | Derek Flynn | England | 37 | 37 | 56 | 33 | 34 | 197 |
6 | TMD 8 | Paul Ingar Udtian | Norway | 33 | 33 | 0 | 34 | 55 | 155 |
7 | TMD 5 | Peter Schofer | Germany | 0 | 53 | 0 | 55 | 0 | 108 |
8 | TMD 7 | Krister Johansson | Sweden | 33 | 34 | 0 | 33 | 0 | 100 |
9 | TMD 4618 | Esko Raisvuo | Finland | 0 | 12 | 34 | 12 | 12 | 70 |
10 | TMD 269 | Monty Bugeja | Malta | 34 | 0 | 0 | 0 | 33 | 67 |
11 | TMD 5555 | Oliver Azzopardi | Malta | 0 | 0 | 0 | 12 | 33 | 45 |
Championship Events:
1. Santa Pod
(GB)
2. Tierp (S)
3. Alastaro
(FIN)
4. Hockenheim (D)
5. Santa
Pod (GB)
Points provided by the
FIA points co-ordinator Kjell Pettersson
Edited by: Åsa
Kinnemar / Gittli Koller
Published by Speedgroup www.speedgroup.eu
All material, text, images and logotypes are the property
of Speedgroup AB.
Any use of the above requires
permission from Speedgroup.
e-mail:
asa.kinnemar@speedgroup.eu
© Speedgroup 2011