Finland
Germany
Greece
Hungary
Italy
the Netherlands
Norway
United
Kingdom 
![]() © Remco
Scheelings
(2011)
| UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Fredrik
Fredlund ![]() |
||
| Home: | |||
| Team: | |||
| Race number: | PSB
2 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | 7.074 seconds | ||
| Best Terminal Speed: | 301.12 kph | ||
| webpage: | www.fredlundracing.ax | ||
![]() ©
Remco
Scheelings
(2011) |
UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Jesper
Thiel ![]() |
||
| Home: | Denmark | ||
| Team: | JT Racing | ||
| Race number: | PSB 1 (PSB 27) | ||
| Vehicle: | G2 Buell | ||
| Engine type: | S&S 160 cui Pro Stock | ||
| Best Elapsed Time: | 7.18 seconds | ||
| Best Terminal Speed: | 294.00 kph / 182,6 mph | ||
| webpage: | www.jtracing.dk | ||
![]() © Remco
Scheelings
(2011) |
UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Kalle Lyrén ![]() | ||
| Home: | Västerås, Sweden | ||
| Team: | Veidec Racing | ||
| Race number: | PSB 3 (PSB 87) | ||
| Vehicle: | Suzuki TL 1000R | ||
| Engine type: | Vance&Hines 1752cc | ||
| Best Elapsed Time: | 7.243 seconds | ||
| Best Terminal Speed: | 293.31 kph / 182.14 mph | ||
| webpage: | www.veidecracing.com | ||
![]() © Remco
Scheelings
(2011) |
UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Rasmus Olesen ![]() | ||
| Home: | Jebjerg, Denmark | ||
| Team: | Sovereign Racing | ||
| Race number: | PSB 4 (PSB 46) |
||
| Vehicle: | G2 Buell | ||
| Engine type: | S&S 160 cui Pro Stock | ||
| Best Elapsed Time: | 7.34 seconds | ||
| Best Terminal Speed: | 292.8 kph / 181.86 mph | ||
| webpage: | |||
![]() © Remco
Scheelings
(2011)
| UEM eliminator: | Pro Stock Bike | |
| Rider: | Martin
Bishop ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
5 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | www.mbmotorsports.co.uk | ||
![]() © Markus Münch
| UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Karl-Heinz
Weikum ![]() |
||
| Home: | Ansbach, Germany | ||
| Team: | Weikum | ||
| Race number: | PSB
6 | ||
| Vehicle: | SUZUKI GSXR | ||
| Engine type: | SUZUKI | ||
| Best Elapsed Time: | 7.51 seconds |
||
| Best Terminal Speed: | 286.41 kph / 177.89 mph | ||
| webpage: | www.weikum.com | ||
![]() © Remco
Scheelings
(2011) | UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Elvira Karlsson ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB 7 (PSB
95) | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() © Remco
Scheelings
(2011) |
UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Kenneth Vik ![]() | ||
| Home: | Disenå, Norway | ||
| Team: | Veidec | ||
| Race number: | PSB
8 (PSB
56) | ||
| Vehicle: | Suzuki | ||
| Engine type: | Vance&Hines | ||
| Best Elapsed Time: | 7.17 seconds |
||
| Best Terminal Speed: | 302.19 kph / 187.69 mph |
||
| webpage: | www.veidecracing.com | ||
![]() © Markus
Münch |
UEM eliminator: | Pro Stock Bike | |
| Rider: | Dave Beck ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
9 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | www.davebeckracing.com | ||
![]() © Remco
Scheelings
(2011)
| UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Gert-Jan
Laseur ![]() |
||
| Home: | Almere, Netherlands | ||
| Team: | Laseur | ||
| Race number: | PSB
10 (PSB 43) | ||
| Vehicle: | S&S Buell | ||
| Engine type: | Pro Stock 160 c.i. | ||
| Best Elapsed Time: | 7.25 seconds |
||
| Best Terminal Speed: | 293 kph / 182 mph | ||
| webpage: | www.laseur.nl | ||
![]() © Markus
Münch
| UEM eliminator: | Pro Stock Bike | |
| Rider: | Leonard
Paget ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
17 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() © Remco
Scheelings
| UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Anders
Abrahamsson ![]() |
||
| Home: | |||
| Team: | |||
| Race number: | PSB
57 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() © Ivan
Sansom
| UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Martin
Newbury ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
22 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() | UEM eliminator: | Pro Stock Bike | |
| Rider: | Timo
Savolainen ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
69 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() © Remco
Scheelings
(2011) | UEM eliminator: | Pro Stock Bike | |
| Rider: | Haralambos
Bousinis ![]() | ||
| Home: | Thessaloniki,Greece | ||
| Team: | MotoMixaniki Drag Team | ||
| Race number: | PSB
42 | ||
| Vehicle: | SUZUKI GSXR | ||
| Engine type: | SUZUKI GS VORTEX 2 | ||
| Best Elapsed Time: | 7.516 seconds | ||
| Best Terminal Speed: | 289 kph / 179.50 mph | ||
| webpage: | |||
![]() | UEM eliminator: | Pro Stock Bike | |
| Rider: | Mark Smith ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
58 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() | UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Ray Debben ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
18 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() © photo by
Speedgroup |
UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Stavros
Svrachnos ![]() |
||
| Home: | |||
| Team: | Veidec Racing |
||
| Race number: | PSB
32 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | www.veidecracing.com | ||
![]() | UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Chris Stebbings ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
49 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() © Ivan
Sansom
| UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Petridis Dimitrios ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
40 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() © photo by
Speedgroup
| UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Lazlo Papp ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
68 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() | UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Andrea Matusik ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
320 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() © Markus
Münch
| UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Ulf Ögge ![]() | ||
| Home: | Höllviken, Sweden | ||
| Team: | Team BikeLineRacing | ||
| Race number: | PSB 1 | ||
| Vehicle: | Buell | ||
| Engine type: | |||
| Best Elapsed Time: | 7.13 seconds | ||
| Best Terminal Speed: | 306 kph / 190.06 mph | ||
| webpage: | www.harleyracing.se | ||
![]() © Rose
Hughes
| UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Gabriella
Nikolovska ![]() | ||
| Home: | Grimsås, Sweden | ||
| Team: | Gabbiracing | ||
| Race number: | PSB
| ||
| Vehicle: | Suzuki Hayabusa | ||
| Engine type: | 1640 cc Vortex | ||
| Best Elapsed Time: | 7.31 seconds |
||
| Best Terminal Speed: | 293 kph / 181.98 mph | ||
| webpage: | www.gabbiracing.com | ||
![]() | UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Peter Mattsson ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
48 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() | UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | David Ricci ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
49 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() © photo provided by
the team
| UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Zoltan Toth ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
67 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | www.tottidrag.com | ||
![]() | UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Harri
Piensalmi ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
38 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() © Rose
Hughes |
UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Richard
Gipp ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
15 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() | UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Antonios
Zafiriadis ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
31 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() © Ivan
Sansom
| UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Nikolaos
Tzanidakis ![]() | ||
| Home: | |||
| Team: | |||
| Race number: | PSB
97 | ||
| Vehicle: | |||
| Engine type: | |||
| Best Elapsed Time: | |||
| Best Terminal Speed: | |||
| webpage: | |||
![]() © Remco
Scheelings | UEM eliminator: | Pro Stock Bike | ![]() |
| Rider: | Herman
van
Driel ![]() |
||
| Home: | Rotterdam,
The
Netherlands | ||
| Team: | Team HAF Racing | ||
| Race number: | PSB
16 | ||
| Vehicle: | Suzuki
K3 GSXR
"The Blue Lion" | ||
| Engine type: | 1640cc, 4 cylinder, 16 valve | ||
| Best Elapsed Time: | 7.79
seconds | ||
| Best Terminal Speed: | 277 kph / 172.04
mph | ||
| webpage: | |||
Final Point standings 2012
| 1st Rd |
2-4 June | Main
Event |
Santa Pod | England | |
| 2nd Rd |
14-17 June | Sweden
Internationals |
Tierp Arena | Sweden | |
| 3rd Rd |
5-8 July | FHRA Nitro Nationals | Alastaro | Finland | |
| 4th Rd |
10-12 August | NitrOlympx | HockenheimRing | Germany | |
| 5th Rd |
23-26 August | Scandinavian Internationals | Tierp Arena | Sweden | |
| 6th Rd |
6-9 September | European Finals |
Santa Pod | England |